Website sponsored by

2013 IOM Handicap Round Results

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16

Round 1 - 27 Jan

plc Name Sail Net Corrected Score
1 Bob Dagg 53 70 56
2 Scott Mitchell 41 12 60
3 Jeff Wight 67 35 70
4 Jurgen Luther 37 44 88
5 Rob Cameron 92 67 90.45
6 John Amber 31 36 97.2
7 Paul Littledyke 123 22 110
8 Trevor Johns 43 102 132.6
9 Ross Eldridge 143 85 136
10 Brett Osborn 79 30 150
11 John Johnson 107 46 184
12 Norm Wallis 91 88 184.8

top

Round 2 - 24 Feb

plc Name Sail Net Corrected Score
1 Trevor Johns 43 101 30.3
2 Scott Mitchell 41 12 60
3 Rob Cameron 92 50 67.5
4 Simon How 55 34 68
5 Bob Dagg 53 89 71.2
6 Ben Morris 96 32 83.2
7 Jurgen Luther 37 48 96
8 John Amber 31 54 145.8
9 Brett Osborn 79 36 180
10 Paul Littledyke 123 37 185
11 John Johnson 107 49 196
12 Norm Wallis 91 96 201.6

top

Round 3 - 24 Mar

plc Name Sail Net Corrected Score
1 Rob Cameron 92 42 35.7
2 Ben Morris 96 15 39
3 Bob Dagg 53 54 43.2
4 Jurgen Luther 37 39 78
5 John Amber 31 42 113.4
6 Scott Mitchell 41 23 115
7 John Johnson 107 38 152
8 Norm Wallis 91 64 416

top

Round 4 - 7 Apr

plc Name Sail Net Corrected Score
1 John Inverarity 32 78 39
2 Bob Dagg 53 78 62.4
3 Ben Morris 96 30.5 79.3
4 Scott Mitchell 41 17 85
5 Graham Ingerson 82 38 95
6 John Amber 31 38 102.6
7 Paul Littledyke 123 26 130
8 Brett Osborn 79 43 215
9 John Johnson 107 59 236
10 Jurgen Luther 37 86 258

top

Round 5 - 28 Apr

plc Name Sail Net Corrected Score
1 Trevor Johns 43 122 36.6
2 Norm Wallis 47 74 44.4
3 Rob Cameron 92 64 54.4
4 Scott Mitchell 41 15 75
5 Bob Dagg 53 100 80
6 Simon How 55 60 120
7 Ben Morris 96 53 137.8
8 Graham Ingerson 82 56 140
9 Paul Littledyke 123 31 155
10 John Johnson 107 49 196
11 John Amber 31 75 202.5
12 Greg Peake 77 89 320.4

top

Round 6 - 19 May

plc Name Sail Net Corrected Score
1 Norm Wallis 47 83 49.8
2 Bob Dagg 53 106 84.8
3 Scott Mitchell 41 20 100
4 Jurgen Luther 37 64 128
5 Ben Morris 96 54 140.4
6 John Amber 31 59 159.3
7 Graham Ingerson 82 70 175
8 Brett Osborn 79 38 190
9 Nicholas Neale 95 125 375
10 Rob Cameron 92 113 435.05
11 Paul Littledyke 123 89 712

top

Round 7 - 2 June

plc Name Sail Net Corrected Score
1 Rob Cameron 92 20 17
2 Brett Osborn 79 14 70
3 Graham Ingerson 86 32 80
4 Paul Littledyke 123 17 85
5 John Johnson 85 52 260
6 Norm Wallis 47 75 270
7 Jurgen Luther 37 68 272
8 Trevor Johns 43 84 319.2
9 John Amber 31 79 489.8

top

Round 8 - 16 June

plc Name Sail Net Corrected Score
1 Trevor Johns 43 68 20.4
2 Rob Cameron 92 41 34.85
3 Bob Dagg 53 60 48
4 Jurgen Luther 37 25 50
5 Graham Ingerson 86 24 60
6 John Amber 31 29 78.3
7 Scott Mitchell 41 16 80
8 Brett Osborn 79 17 85
9 Paul Littledyke 123 23 115
10 John Johnson 85 40 160

top

Round 9 - 7 July

plc Name Sail Net Corrected Score
1 Trevor Johns 43 83 24.9
2 Rob Cameron 92 56 47.6
3 Ross Eldridge 143 81 48.6
4 Jurgen Luther 37 29 58
5 Bob Dagg 53 77 61.6
6 Scott Mitchell 41 14 70
7 John Amber 31 29 78.3
8 Paul Littledyke 123 20 100
9 Ben Morris 96 42 109.2
10 Graham Ingerson 86 44 110
11 Brett Osborn 79 24 120
12 John Johnson 85 42 168

top

Round 10 - 4 Aug

plc Name Sail Net Corrected Score
1 Norm Wallis 47 52 31.2
2 Bob Dagg 53 74 59.2
3 Trevor Johns 43 81 64.8
4 Brett Osborn 79 19 95
5 Rob Cameron 92 59.8 110.63
6 Alex Scapens 89 46 115
7 Paul Littledyke 123 23 115.1
8 Scott Mitchell 41 23 115.2
9 John Johnson 85 33 132
10 John Amber 31 108 777.6

top

Round 11 - 25 Aug

plc Name Sail Net Corrected Score
1 Ross Eldridge 143 95 57
2 Rob Cameron 13 41 57.4
3 Norm Wallis 47 82 57.4
4 Steve Lucars 77 90 63
5 Bob Dagg 53 83 66.4
6 Phil Scapens 92 53 68.9
7 Alex Scapens 89 70 84
8 Trevor Johns 43 108 86.4
9 Brett Osborn 79 18 90
10 John Amber 31 36 97.2
11 Scott Mitchell 41 20 100
12 John Johnson 85 30 120
13 Graham Ingerson 86 51 127.5
14 Paul Littledyke 123 29 145
15 Ben Morris 96 56 201.6

top

Round 12 - 8 Sep

plc Name Sail Net Corrected Score
1 Bob Dagg 53 59 47.2
2 Rob Cameron 13 25 55
3 Trevor Johns 43 92 73.6
4 Graham Ingerson 86 38 91.2
5 Phil Scapens 92 71 92.3
6 Brett Osborn 79 19 95
7 John Amber 31 64 300.8
8 Alex Scapens 89 93 483.6

top

Round 13 - 29 Sep

plc Name Sail Net Corrected Score
1 Alex Scapens 89 63 75.6
2 Bob Dagg 53 95 76
3 Ben Morris 96 38.9 101.1
4 Trevor Johns 43 129 103.2
5 John Amber 31 50.2 135.5
6 Phil Scapens 92 76 136.8
7 Brett Osborn 79 29.6 148
8 Steve Lucas 77 130 156
9 Scott Mitchell 41 32 160
10 Rob Cameron 13 60 162
11 Paul Littledyke 123 37 185
12 John Johnson 85 65 260
13 Norm Wallis 47 121 266.2
14 Graham Ingerson 86 94 282

top

Round 14 - 27 Oct

plc Name Sail Net Corrected Score
1 Ross Eldridge 143 93 55.8
2 Bob Dagg 53 88 70.4
3 Derk Seret 41 64 76.8
4 Ben Morris 96 33 85.8
5 Phil Scapens 92 71 92.3
6 Brett Osborn 79 21 105
7 Paul Littledyke 123 21 105
8 Norm Wallis 28 78 109.2
9 John Johnson 85 35 140
10 Graham Ingerson 86 60 150
11 Rob Cameron 13 58 156.6
12 John Amber 31 52 166.4
13 Steve Lucas 77 118 200.6
14 Alex Scapens 89 99 217.8
15 Trevor Johns 43 130 234
16 Scott Mitchell 18 90 585

top

Round 15 - 10 Nov

plc Name Sail Net Corrected Score
1 Trevor Johns 43 104 31.2
2 Bob Dagg 53 65 52
3 Ross Eldridge 143 99 59.4
4 Brett Osborn 79 12 60
5 Rob Cameron 13 32 70.4
6 Derk Seret 41 65 78
7 Ben Morris 96 31 80.6
8 Phil Scapens 92 71 92.3
9 Paul Littledyke 123 19 95
10 Simon How 55 53 106
11 Graham Ingerson 86 50 125
12 John Amber 31 49 132.3
13 Alex Scapens 89 79 134.3
14 Scott Mitchell 18 35 175
15 John Johnson 85 90 540

top

Round 16 - 1 Dec

plc Name Sail Net Corrected Score
1 Trevor Johns 43 34 10.2
2 Bob Dagg 53 16 12.8
3 Ross Eldridge 143 24 14.4
4 Ben Morris 96 8 20.8
5 Norm Wallis 28 27 24.3
6 Rob Cameron 13 13 28.6
7 Graham Ingerson 86 14 35
8 John Amber 31 17 45.9
9 Jurgen Luther 37 29 58
10 Paul Littledyke 123 15 75
11 Scott Mitchell 18 18 90
12 Brett Osborn 79 22 110

 

top